Ranking total
| # | Login | Points |
|---|---|---|
| 1. | ula | 25580 |
| 2. | teressia | 19795 |
| 3. | witia222.. | 15916 |
| 4. | 111sadys.. | 14984 |
| 5. | jg_54 | 13780 |
| 6. | Juan | 12218 |
| 7. | Robim | 11714 |
| 8. | Lucinda | 10382 |
| 9. | ninogon | 10295 |
| 10. | ANDMARZA.. | 10132 |
Monthly ranking
| # | Login | Points |
|---|---|---|
| 1. | pomidoro.. | 794 |
| 2. | witia222.. | 739 |
| 3. | Lucinda | 674 |
| 4. | ANDMARZA.. | 663 |
| 5. | ula | 487 |
| 6. | ela05 | 312 |
| 7. | teach | 251 |
| 8. | hihi89 | 225 |
| 9. | teressia | 218 |
| 10. | janosik | 216 |
| # | Login | Points |
|---|---|---|
| 1. | itor | 200 |
| 2. | teressia | 200 |
| 3. | magdziar.. | 200 |
| 4. | cerveja | 200 |
| 5. | 111sadys.. | 200 |
| 6. | Coniek | 200 |
| 7. | Gabrysia | 200 |
| 8. | Martyna9.. | 200 |
| 9. | marian66.. | 200 |
| 10. | estrella | 200 |
| Popular tags |
|---|
| monkey balls sudoku forum puzzles footballers logic puzzles faq scrachi mastermind news winding sums riddles ranking snake puzzle lost beam points abc domino sumsX games iPhone |


