Ranking total
| # | Login | Points |
|---|---|---|
| 1. | ula | 26720 |
| 2. | teressia | 20069 |
| 3. | witia222.. | 16760 |
| 4. | 111sadys.. | 15358 |
| 5. | jg_54 | 13780 |
| 6. | Juan | 12218 |
| 7. | Robim | 12014 |
| 8. | Lucinda | 11341 |
| 9. | ANDMARZA.. | 11114 |
| 10. | ninogon | 10309 |
Monthly ranking
| # | Login | Points |
|---|---|---|
| 1. | pomidoro.. | 1932 |
| 2. | ela05 | 1886 |
| 3. | ANDMARZA.. | 1645 |
| 4. | Lucinda | 1633 |
| 5. | ula | 1627 |
| 6. | witia222.. | 1583 |
| 7. | teach | 930 |
| 8. | janosik | 918 |
| 9. | ewunia | 593 |
| 10. | teressia | 492 |
| # | Login | Points |
|---|---|---|
| 1. | witia222.. | 3000 |
| 2. | Robim | 3000 |
| 3. | ANDMARZA.. | 3000 |
| 4. | ula | 3000 |
| 5. | teressia | 3000 |
| 6. | ela05 | 2511 |
| 7. | visznia | 2176 |
| 8. | Lucinda | 1804 |
| 9. | teach | 1587 |
| 10. | 111sadys.. | 1087 |
| Popular tags |
|---|
| opuzzle snake puzzles ranking iPhone mastermind poker ukodus kankei logic puzzles sums kaimu footballers games faq news sumsX lost beam monkey balls abc winding sudoku riddles |





