Ranking total
| # | Login | Points |
|---|---|---|
| 1. | ula | 25577 |
| 2. | teressia | 19795 |
| 3. | witia222.. | 15916 |
| 4. | 111sadys.. | 14984 |
| 5. | jg_54 | 13780 |
| 6. | Juan | 12218 |
| 7. | Robim | 11714 |
| 8. | Lucinda | 10382 |
| 9. | ninogon | 10295 |
| 10. | ANDMARZA.. | 10132 |
Monthly ranking
| # | Login | Points |
|---|---|---|
| 1. | pomidoro.. | 794 |
| 2. | witia222.. | 739 |
| 3. | Lucinda | 674 |
| 4. | ANDMARZA.. | 663 |
| 5. | ula | 484 |
| 6. | ela05 | 312 |
| 7. | teach | 251 |
| 8. | hihi89 | 225 |
| 9. | teressia | 218 |
| 10. | janosik | 216 |
| # | Login | Points |
|---|---|---|
| 1. | marika | 480 |
| 2. | ula | 480 |
| 3. | 111sadys.. | 480 |
| 4. | Robim | 480 |
| 5. | teressia | 480 |
| 6. | majka | 480 |
| 7. | valdi7 | 480 |
| 8. | teach | 480 |
| 9. | witia222.. | 480 |
| 10. | patka71 | 445 |
| Popular tags |
|---|
| faq kankei ukodus scrachi games domino puzzle news iPhone puzzles kaimu logic puzzles ranking footballers winding sums lost beam poker forum points abc mastermind riddles |


