Ranking total
| # | Login | Points |
|---|---|---|
| 1. | ula | 25577 |
| 2. | teressia | 19795 |
| 3. | witia222.. | 15916 |
| 4. | 111sadys.. | 14984 |
| 5. | jg_54 | 13780 |
| 6. | Juan | 12218 |
| 7. | Robim | 11714 |
| 8. | Lucinda | 10382 |
| 9. | ninogon | 10295 |
| 10. | ANDMARZA.. | 10132 |
Monthly ranking
| # | Login | Points |
|---|---|---|
| 1. | pomidoro.. | 794 |
| 2. | witia222.. | 739 |
| 3. | Lucinda | 674 |
| 4. | ANDMARZA.. | 663 |
| 5. | ula | 484 |
| 6. | ela05 | 312 |
| 7. | teach | 251 |
| 8. | hihi89 | 225 |
| 9. | teressia | 218 |
| 10. | janosik | 216 |
| # | Login | Points |
|---|---|---|
| 1. | ula | 13000 |
| 2. | jg_54 | 11000 |
| 3. | karolcia.. | 9830 |
| 4. | teressia | 8675 |
| 5. | ANDMARZA.. | 6544 |
| 6. | witia222.. | 6420 |
| 7. | Robim | 5586 |
| 8. | Glizdawk.. | 4775 |
| 9. | edjan47 | 4374 |
| 10. | 111sadys.. | 4241 |
| Popular tags |
|---|
| abc monkey balls sudoku footballers scrachi kankei sumsX opuzzle winding news games ukodus sums ranking poker puzzles iPhone snake points logic puzzles domino lost beam mastermind |


